Base Pricing for Dallas Maids Home Cleaning
Home Size (beds/baths) Weekly-Bi-Weekly-Monthly-One Time-Detail
1/1 89.60 95.20 106.40 112.00 168.00
2/1 99.20 105.40 117.80 124.00 186.00
3/1 123.20 130.90 146.30 154.00 231.00
2/2 119.20 126.65 141.55 149.00 223.50
3/2 143.20 152.15 170.05 179.00 268.50
4/2 167.20 177.65 198.55 209.00 313.50
3/3 163.20 173.40 193.80 204.00 306.00
4/3 187.20 198.90 222.30 234.00 351.00
5/3 221.20 224.40 250.80 264.00 396.00
4/4 207.20 220.15 246.05 259.00 388.50
5/4 231.20 245.65 274.55 289.00 433.50
4/5 235.20 249.90 279.30 294.00 441.00
5/5 251.20 266.90 298.30 314.00 471.00
6/5 275.20 292.40 326.80 344.00 516.00
-
Plans are based on the average time to clean. If the home is not found in an “Average” condition and takes more than an extra 1/2 hour to clean we reserve the right to bill hourly for the extra time spent.
-
Pricing does not include taxes
-
For homes larger than six bedrooms, call for pricing.